100+ Resources for Nonprofits
This is a growing list of resources for nonprofits.
New Resources for Nonprofits
Change for Charities is a program nonprofits can use one they are validated on WikiCharities. Nonprofits can contact community businesses, schools and organizations to help donate their change for a good cause. Contact us for more information.
Cognityze (cognityze.com) is a machine learning systems integration organization. We have years of experience helping our clients design, train, and deploy highly optimized machine learning models that have led to significant operational efficiencies. We have a wealth of experience building machine learning solutions for the following use cases:
- Time Series Forecasting
- Anomaly Detection
- Preventative Maintenance
- Natural Language Processing
- Price Prediction
- Recommender System
Aside from helping our clients, we dedicate a portion of our resources to offering pro-bono machine learning services to the qualifying non-profit organization.
Non-profit organizations can benefit from machine learning in many ways. The following are just a few examples:
- Donation Forecasting: Machine learning time series forecasting techniques can be used to forecast the expected levels of donations at various future timeframes. This can help non-profits to do proper resource planning for peak periods.
- Identifying Donors at Risk: Machine learning anomaly detection techniques can be used to detect subtle changes in the behavior of loyal donors that might be dissatisfied. Early intervention can usually save such donors. The cost of signing up new donors is far greater than saving the existing ones.
- Sentiment Analysis: Textual feedback and reviews of donors can be analyzed using Natural Language Processing to determine the general perception held by donors. Organizations can be alerted when there is a shift in public perceptions.
- Donor Segmentation: Machine learning can be used to categorize donors into groups that behave similarly to certain promotional campaigns. This can help organizations to fine-tune their campaigns targeting a specific segment of their donors.
**Nonprofit who are interested in getting their support, please contact Al Gharak - al@cognityze.com
Here’s a list of over 100 nonprofit resources to help organizations in their marketing, fundraising, social media and more. The list is in alphabetical order by the name of organization. Each item has the name of the organization, the online link to help them learn more about the resource, and whether the resource is FREE to nonprofits, or whether a FREE option is available.
Name | Link | Topic | FREE |
---|---|---|---|
Asana | https://asana.com/nonprofit | Task Management | |
Bing Images | bing.com/images/ | Images | X |
Boardable | boardable.com/resources/nonprofits/ | Leadership Support | |
BrainyQuote | brainyquote.com | Content | X |
Buffer | buffer.com | Meeting Tool | |
Calendly | calendly.com | Meeting Scheduler | X |
Candid | candid.org | US Nonprofit Information System | |
Canva | www.canva.com/canva-for-nonprofits/ | Content Creation | X |
Cause Vid | causevid.com | Video Creation | |
Charity Navigator | Charitynavigator.org | Nonprofit Database (US only) | X |
Communication – Northwestern University | www.coursera.org/learn/leadership-storytelling | Course: Storytelling | X |
Community Engagement – Univ of Colorado Boulder | www.coursera.org/learn/effective-engagement | Course: Strategies of Effective Engagement | X |
Copify | copify.com | Content | |
Cornerstone Ondemand Foundation | www.cornerstoneondemand.org | Free Online Trainings | X |
Corporate Social Responsibility – Babson College | www.edx.org/course/from-corporate-social-responsibility-to-corporate | Course: CSR and Corporate Social Innovation | X |
Domain Names | https://domains.google/ | Domain service | |
Donate Stock | donatestock.com | Charitable Giving | |
Dream Host | help.dreamhost.com/hc/en-us/articles/215769478-Non-profit-discount | Hosting Plan | X |
Dropbox | dropbox.com | File Storage | |
Emojipedia | emojipedia.org | Emoji References | |
EventBrite | eventbrite.com | Event Tool | |
FaceBook Page / Nonprofit Groups | https://www.facebook.com/ | Social Media Platform/ Marketing Tool | X |
Fiverr | Fiverr.com | Work Marketplace | |
Free Templates - WikiCharities | WikiCharities.org/resources | Free Templates | X |
Fundraising – UC Davis | www.coursera.org/learn/fundraising-development | Course: Fundraising | X |
Give Panel | givepanel.com | FaceBook Fundraising Tool | |
Global Giving | Globalgiving.com | Charitable Giving | X |
Gmail - Google for Nonprofits | www.google.com/nonprofits/ | Email Service | X |
Go Fund Me | Gofundme.org | Charitable Giving | |
Golf Status | golfstatus.org | Fundraising | |
Good360 | good360.org/about/ | Product Distribution | |
Google Ad Grants | google.com/grants/ | Advertising | X |
Google Analytics | analytics.google.com/ | Analytics Tool | X |
Google Documents | docs.google.com | Online Documents | X |
Google Nonprofit Suite | www.google.com/nonprofits/ | Free Nonprofit Resources | X |
Google Scholar | scholar.google.com/ | Research Database | X |
Google Sheets | www.google.com/sheets/about/ | Online Spreadsheets | X |
Google Sites | sites.google.com | Free websites | X |
Grant Advisor | grantadvisor.org | Funding | |
Guide Star | Guidestar.org | Charitable Database (US Only) | |
Gusto | gusto.com | New Business Support | |
Hubspot | Hubspot.com | Sales/Marketing Tool | X |
Iconfinder | www.iconfinder.com/ | Searchable Database of Icons | X |
Idealist | www.idealist.org/en/ | Job, Internships & Volunteer Board (free) | X |
Ink to the People | inktothepeople.com | Printing - Fundraising | |
Instagram | Instagram.com | Social Media PlatformSocial Media Platform/ Marketing Tool | X |
iStock | www.istockphoto.com/ | Images | |
Just Serve | JustServe.org | Volunteers | X |
Journal of Nonprofit Innovation | Journalofnonprofitinnovation.org | Academic Journal for Nonprofits | X |
Journal of Public & Nonprofit Affairs | jpna.org/index.php/jpna | Academic Journal | |
Journal: Nonprofit Management & Leadership | onlinelibrary.wiley.com/journal/15427854 | Nonprofit Journal | |
Lightful | lightful.com | Social Media Tool | |
LinkedIn | LinkedIn.com | Professional Social Media Platform | X |
Loomly | loomly.com | Brand Builder | |
Lumen5 | lumen5.com | Content Marketing | |
Mail Chimp | mailchimp.com/ | Email Software | |
Marketing Platform -Google | marketingplatform.google.com/about/analytics/ | Marketing Tool | X |
Meet Up | meetup.com | Meeting Tool | X |
Microsoft | www.microsoft.com/en-us/nonprofits/offers-for-nonprofits?rtc=1 | Discounts on Products | |
Microsoft Teams | https://teamsdemo.office.com/#/ | Virtual Meeting Tool | X |
Monday | https://monday.com/nonprofits | Management Tool | |
National Council of Nonprofits | https://www.councilofnonprofits.org/tools-resources | Nonprofit Resource Reference Tool | X |
Nonprofit Boards – Univ of Buffalo | https://www.coursera.org/learn/nonprofit-gov-2 | Course: Nonprofit Boards | X |
Nonprofit Courses | https://www.nonprofit.courses/ | Courses: Nonprofit | X |
Nonprofit Database - WikiCharities | WikiCharities.org | Nonprofit Database (global) | X |
Nonprofit Hub | https://nonprofithub.org/ | Training Material | X |
Nonprofit Megaphone | https://nonprofitmegaphone.com/ | Google Ad Support | |
Nonprofit Ready | https://www.nonprofitready.org/ | Training Material | X |
Nonprofit Strategy – Univ of Pennsylvania | https://www.coursera.org/learn/wharton-social-impact | Course: Nonprofit Strategy | X |
NP Tech for Good | nptechforgood.com/open-data-project | Nonprofit Information | X |
OpenSea | opensea.io | NFT Marketplace - Fundraising | |
PayPal | Paypal.com | Funding Tool | |
Pexel | www.pexels.com/ | FREE Stock Photos | X |
Pinterest | Pinterest.com | Social Media Platform | X |
Project Support - WikiCharities | www.wikicharities.org/nonprofit/USA/wikicharities#-projects | Charitable Giving | |
Promo | Promo.com | Video Creation Tool | |
QuickBooks | Quickbooks.com | Accounting Tools | |
Referral Program - WikiCharities | www.wikicharities.org/referral-program | Fundraising | |
RoundUp App | roundupapp.com | Fundraising Tool | |
Shopify Nonprofit Program | shopify.com/nonprofit | Online Store Tool | |
Silent Partner Software | www.silentpartnersoftware.com | Software Tools for Nonprofits | |
Skedulo | skedulo.com | Workplace Tool | |
Slack | slack.com/ | Communication Tool | X |
Springly | www.springly.org/en-us/ | H.R. Services | |
Squarespace | squarespace.com | Website/Store Front Tool | |
SurveyMonkey | surveymonkey.com | Survey Tool | |
Tap Kat | tapkat.com | Sweepstakes Fundraising Tool | |
TechSoup | techsoup.org | Training Materials, Discount Products | |
TikTok | Tiktok.com | Social Media Platform/ Marketing Tool | X |
TikTok Donations | Info.tiltify.com | Charitable Giving | X |
Time counts | timecounts.org | Volunteer Organization Tool | |
Trello | trello.com | Management Tool | X |
Turbo Scan | apps.apple.com/us/app/turboscan-pro-pdf-scanner/id342548956 | Document Scanning Tool | |
Twitter | Twitter.com | Social Media Platform/ Marketing Tool | X |
Upwork | upwork.com | Work Marketplace | |
Validation - WikiCharities | www.wikicharities.org/about-validation | Nonprofit Validation | |
VenMo | Venmo.com | Fundraising Tool | X |
Volunteer Match | Volunteermatch.org | Volunteer Tool | X |
wpbeginner | wpbeginner.com | WordPress Support | |
Year.ly | yearly.report | Digital Reports | |
YouTube | Youtube.com | Video Platform | X |
Zoom | zoom.us | Meeting Tool | X |
This list will continue to grow...